Mumbai, Maharashtra
GST No. 27ANSPJ3400G1Z3
Call 08048966269 80% Response Rate
Brand | Raj Marketing |
Motor Power | 10 KW |
model | RMQX1600 |
Max Glass Size | 1600 mm |
Min Glass Size | 230 x 230 mm |
Glass Thickness | 2 - 19 mm |
Transmission Speed | 0.5 - 5m/min |
Weight | 1000 kg |
Working Height | 850 mm |
Land Occupation | 3800 x 1850 x 1020 mm |
View Complete details
Brand | Raj Marketing |
Motor Power | 9 KW |
Model | RMQX-1200 |
Max Glass Size | 1200 mm |
Min Glass Size | 150 x 150 mm |
Glass Thickness | 2 - 19 mm |
Transmission Speed | 0.5 - 5m/min |
Weight | 900 Kg |
Working Height | 3300 x 1600 x 1020 mm |
View Complete details
Brand | Raj Marketing |
Motor Power | 9 KW |
Max Glass Size | 800 mm |
Min Glass Size | 80 x 80 mm |
Glass Thickness | 2 - 19 mm |
Transmission Speed | 0.5 - 5m/min |
Power | 9 KW |
Model | RMQX-800 |
weight | 750 kg |
Working Heigth | 850 mm |
Land Occupation | 2600 x 1200 x 1000 mm |
View Complete details
Brand | Raj Marketing |
Power | 27 KW (Drying Machine 22KW) |
Model | RMQX 3000 |
Max glass Widtrh | 3000 mm |
Speed | 0.5-12m/min |
Glass Thickness | 3 - 25 mm |
Min Glass Size | 380 x 380 mm |
Overall Size | 6500 x 3900 x 2700 mm |
Weight | 3800 Kg |
Brusher Roller | 3 Pair |
View Complete details
Minimum Order Quantity: 1 Set
Brand | Raj Marketing |
Model | RMQX 2500 |
Speed | 0.5-12m/min |
Weight | 3500 kg |
Max Glass Width | 2500 mm |
Min Glass Size | 380 x 380 mm |
Glass Thickness | 3 - 25 mm |
Power | 27 Kw (Drying Machine 22 KW) |
Overall Size | 6000 x 3300 x 2700 mm |
Brusher Roller | 3 Pair |
View Complete details