Mumbai, Maharashtra
GST No. 27ANSPJ3400G1Z3
Call 08048966269 71% Response Rate
Send Enquiry
| Power | 3.5 KW |
| model | RMPS-1600P |
| Max Height | 1600 mm |
| Min Size | 200 x 200 mm |
| Glass Thickness | 3 - 50 mm |
| Speed | 20 - 25m2/h |
| Package Size | 2400 x 1800 x 2200 mm |
| Weight | 1000 kg |
View Complete details
| Automation Grade | Automatic |
| Power | 3.5 KW |
| model | RMPS2500 |
| Max Height | 2500 mm |
| Min Size | 200 x 200 mm |
| Glass Thickness | 3 - 50 mm |
| Speed | 20 - 30m2/h |
| Size | 6800 x 1500 x 3300 mm |
| Weight | 1200 kg |
View Complete details
| Power | 3.5 KW |
| model | RMPS2000 |
| Max Height | 2000 mm |
| Min Size | 200 x 200 mm |
| Glass Thickness | 3 - 50 mm |
| Speed | 20 - 30m2/h |
| Package Size | 2800 x 1800 x 2250 mm |
| Weight | 1100 kg |
View Complete details
| Power | 9.9 KW |
| Speed | 0.2-1.2m/min |
| Model | RMHS2600 |
| Min Size | 1900 mm |
| Max Processing Width | 2500 mm |
| Glass Thickness | 3 - 25 mm |
| Size | 3500 x 3500 x 2000 mm |
| Weight | 3600 kg |
View Complete details
| Power | 7.12 KW |
| model | RMHS 2000 |
| MIn Size | 1900 mm |
| Speed | 0.2-1.2m/min |
| Glass Thickness | 3 - 25 mm |
| Size | 3500 x 2900 x 2000 |
| Weight | 2800 kg |
View Complete details
| Power | 4.8 KW |
| Min Size | 1900 mm |
| Speed | 0.2 - 1.2m/min |
| Model | RMHS 1600 |
| Width | 1500mm |
| Max Processing Width | 1500 mm |
| Glass Thickness | 3 - 25 mm |
| Size | 3000 x 2500 x 2000 mm |
| Weight | 2000 kg |
View Complete details