Mumbai, Maharashtra
GST No. 27ANSPJ3400G1Z3
Call 08048966269 78% Response Rate
Power | 75kw |
Max glass size | 2500mm |
Min glass size | 350x350 |
Thickness | 3-12mm |
Glass Tolerance | 02mm/m |
speed | 2-16m/min |
Air pressure | 0.4-0.6mpa |
View Complete details
Power | 75kw |
Max glass size | 2500mm |
min glass size | 350x350mm |
Thickness | 3-15mm |
speed | 2-16m/min |
Air pressure | 0.4-0.6mpa |
Glass Tolerence | 0.2mm/m |
View Complete details
Table Stroke | 75kw |
Max glass size | 2500mm |
Min glass size | 350mm |
Thickness | 3-12mm |
air pressure | 0.4-0.6mpa |
Glass tolerence | 0.2mm/m |
View Complete details
Minimum Order Quantity: 1 Set
Power | 75kw |
Max glass size | 2500mm |
min glass size | 350mm |
Thickness | 3-12mm |
AIr pressure | 0.4-0.6mpa |
speed | 2-16m/min |
Glass tolerence | 0.2mm/m |
View Complete details
Model Name/Number | RMT4225 |
Max glass size | 4200x2500 |
Min glass size | 350x350mm |
power | 106kw |
air pressure | 0.4-0.6mpa |
tolerence | 0.23mm/m |
View Complete details
Power | 106kw |
Max glass size | 4200x2500mm |
min Glass Size | 350x350mm |
Thickness | 3-25mm |
tolerence | 0.2mm/m |
Air preesure | 0.4-0.6mpa |
Speed | 1-6.8m/min |
View Complete details
Motor Power | 106kw |
Air Pressure | 0.4-0.6mpa |
Model Name/Number | RMSZ2242 |
Max glass size | 4500x2500mm |
min size | 350x350mm |
Thickness | 3-25mm |
tolerence | 0.2MM/M |
View Complete details